How Much Rent Can You Afford in Austin, TX?
To comfortably afford a 1-bedroom in Austin ($1,549/month), you need to earn at least $77,000/year ($37/hr).
$
Your take-home: $4,187/month
Max affordable rent: $1,256/month
Based on 30% of take-home pay (after taxes)
| Size | Avg Rent | % Income | Verdict |
|---|---|---|---|
| Studio | $1,208 | 28.8% | OK |
| 1-Bedroom | $1,549 | 37% | Stretch |
| 2-Bedroom | $2,018 | 48.2% | No |
| 3-Bedroom | $2,416 | 57.7% | No |
After paying rent on a 1-BR ($1,549), you’d have $2,638/month left for everything else.
Affordability at Every Income Level
| Salary | Take-Home/mo | Max Rent | 1BR ($1,549) |
|---|---|---|---|
| $25,000 | $1,841 | $552 | 84.2% |
| $30,000 | $2,179 | $654 | 71.1% |
| $35,000 | $2,513 | $754 | 61.6% |
| $40,000 | $2,848 | $854 | 54.4% |
| $45,000 | $3,183 | $955 | 48.7% |
| $50,000 | $3,518 | $1,055 | 44% |
| $55,000 | $3,853 | $1,156 | 40.2% |
| $60,000 | $4,187 | $1,256 | 37% |
| $65,000 | $4,509 | $1,353 | 34.4% |
| $70,000 | $4,803 | $1,441 | 32.3% |
| $75,000 | $5,096 | $1,529 | 30.4% |
| $80,000 | $5,389 | $1,617 | 28.7% |
| $100,000 | $6,561 | $1,968 | 23.6% |
| $125,000 | $8,016 | $2,405 | 19.3% |
| $150,000 | $9,440 | $2,832 | 16.4% |
Single filer, 2025 tax brackets, 30% rule applied to take-home pay.
Compare Other Cities
TX Salary Calculator
See tax breakdowns for all income levels