How Much Rent Can You Afford in Columbus, OH?
To comfortably afford a 1-bedroom in Columbus ($1,191/month), you need to earn at least $58,000/year ($28/hr).
$
Your take-home: $4,110/month
Max affordable rent: $1,233/month
Based on 30% of take-home pay (after taxes)
| Size | Avg Rent | % Income | Verdict |
|---|---|---|---|
| Studio | $929 | 22.6% | Comfy |
| 1-Bedroom | $1,191 | 29% | OK |
| 2-Bedroom | $1,400 | 34.1% | Tight |
| 3-Bedroom | $1,858 | 45.2% | No |
After paying rent on a 1-BR ($1,191), you’d have $2,919/month left for everything else.
Affordability at Every Income Level
| Salary | Take-Home/mo | Max Rent | 1BR ($1,191) |
|---|---|---|---|
| $25,000 | $1,841 | $552 | 64.7% |
| $30,000 | $2,170 | $651 | 54.9% |
| $35,000 | $2,493 | $748 | 47.8% |
| $40,000 | $2,816 | $845 | 42.3% |
| $45,000 | $3,140 | $942 | 37.9% |
| $50,000 | $3,463 | $1,039 | 34.4% |
| $55,000 | $3,786 | $1,136 | 31.5% |
| $60,000 | $4,110 | $1,233 | 29% |
| $65,000 | $4,420 | $1,326 | 26.9% |
| $70,000 | $4,702 | $1,411 | 25.3% |
| $75,000 | $4,984 | $1,495 | 23.9% |
| $80,000 | $5,265 | $1,580 | 22.6% |
| $100,000 | $6,392 | $1,918 | 18.6% |
| $125,000 | $7,773 | $2,332 | 15.3% |
| $150,000 | $9,125 | $2,737 | 13.1% |
Single filer, 2025 tax brackets, 30% rule applied to take-home pay.
Compare Other Cities
OH Salary Calculator
See tax breakdowns for all income levels