How Much Rent Can You Afford in Phoenix, AZ?
To comfortably afford a 1-bedroom in Phoenix ($1,195/month), you need to earn at least $59,000/year ($28/hr).
$
Your take-home: $4,062/month
Max affordable rent: $1,219/month
Based on 30% of take-home pay (after taxes)
| Size | Avg Rent | % Income | Verdict |
|---|---|---|---|
| Studio | $932 | 22.9% | Comfy |
| 1-Bedroom | $1,195 | 29.4% | OK |
| 2-Bedroom | $1,400 | 34.5% | Tight |
| 3-Bedroom | $1,864 | 45.9% | No |
After paying rent on a 1-BR ($1,195), you’d have $2,867/month left for everything else.
Affordability at Every Income Level
| Salary | Take-Home/mo | Max Rent | 1BR ($1,195) |
|---|---|---|---|
| $25,000 | $1,789 | $537 | 66.8% |
| $30,000 | $2,116 | $635 | 56.5% |
| $35,000 | $2,441 | $732 | 49% |
| $40,000 | $2,765 | $829 | 43.2% |
| $45,000 | $3,089 | $927 | 38.7% |
| $50,000 | $3,414 | $1,024 | 35% |
| $55,000 | $3,738 | $1,121 | 32% |
| $60,000 | $4,062 | $1,219 | 29.4% |
| $65,000 | $4,374 | $1,312 | 27.3% |
| $70,000 | $4,657 | $1,397 | 25.7% |
| $75,000 | $4,939 | $1,482 | 24.2% |
| $80,000 | $5,222 | $1,567 | 22.9% |
| $100,000 | $6,353 | $1,906 | 18.8% |
| $125,000 | $7,755 | $2,327 | 15.4% |
| $150,000 | $9,127 | $2,738 | 13.1% |
Single filer, 2025 tax brackets, 30% rule applied to take-home pay.
Compare Other Cities
AZ Salary Calculator
See tax breakdowns for all income levels