How Much Rent Can You Afford in Seattle, WA?
To comfortably afford a 1-bedroom in Seattle ($1,937/month), you need to earn at least $99,000/year ($48/hr).
$
Your take-home: $4,187/month
Max affordable rent: $1,256/month
Based on 30% of take-home pay (after taxes)
| Size | Avg Rent | % Income | Verdict |
|---|---|---|---|
| Studio | $1,511 | 36.1% | Stretch |
| 1-Bedroom | $1,937 | 46.3% | No |
| 2-Bedroom | $2,579 | 61.6% | No |
| 3-Bedroom | $3,022 | 72.2% | No |
After paying rent on a 1-BR ($1,937), you’d have $2,250/month left for everything else.
Affordability at Every Income Level
| Salary | Take-Home/mo | Max Rent | 1BR ($1,937) |
|---|---|---|---|
| $25,000 | $1,841 | $552 | 105.2% |
| $30,000 | $2,179 | $654 | 88.9% |
| $35,000 | $2,513 | $754 | 77.1% |
| $40,000 | $2,848 | $854 | 68% |
| $45,000 | $3,183 | $955 | 60.9% |
| $50,000 | $3,518 | $1,055 | 55.1% |
| $55,000 | $3,853 | $1,156 | 50.3% |
| $60,000 | $4,187 | $1,256 | 46.3% |
| $65,000 | $4,509 | $1,353 | 43% |
| $70,000 | $4,803 | $1,441 | 40.3% |
| $75,000 | $5,096 | $1,529 | 38% |
| $80,000 | $5,389 | $1,617 | 35.9% |
| $100,000 | $6,561 | $1,968 | 29.5% |
| $125,000 | $8,016 | $2,405 | 24.2% |
| $150,000 | $9,440 | $2,832 | 20.5% |
Single filer, 2025 tax brackets, 30% rule applied to take-home pay.
Compare Other Cities
WA Salary Calculator
See tax breakdowns for all income levels