Arizona vs California: Take-Home Pay Comparison
See how much more you keep in Arizona compared to California — or vice versa. Enter your salary below.
$
You keep the most in Arizona
Take-home: $59,274/year — $1,642/year more than the lowest
| Category | Arizona★ | California |
|---|---|---|
| Gross Pay | $75,000 | $75,000 |
| Federal Income Tax | -$8,114 | -$8,114 |
| Social Security | -$4,650 | -$4,650 |
| Medicare | -$1,088 | -$1,088 |
| State Tax | -$1,875 | -$3,517 |
| Total Tax | -$15,727 | -$17,369 |
| Take-Home Pay | $59,274 | $57,631 |
| Effective Rate | 21.0% | 23.2% |
Side-by-Side at Common Salaries
| Salary | Arizona | California | Difference |
|---|---|---|---|
| $30,000 | $25,394 | $25,561 | -$168 |
| $50,000 | $40,964 | $40,636 | +$328 |
| $75,000 | $59,274 | $57,631 | +$1,642 |
| $100,000 | $76,236 | $72,894 | +$3,342 |
| $150,000 | $109,528 | $102,786 | +$6,742 |
Single filer, 2025 tax brackets, standard deduction. Positive difference means Arizona keeps more.
Key Tax Differences
Arizona: Flat 2.5% state income tax on all earnings.
California: Progressive state income tax from 1.0% to 13.3%.