Minnesota Salary & Take-Home Pay Calculator
Progressive Tax: 5.3%–9.8%Minnesota uses a progressive income tax system with rates from 5.3% to 9.8% for single filers. Higher earners pay a larger percentage of their income in state taxes.
$
You take home
$33,108/year
$2,759/mo·$1,273/paycheck·$637/wk·$15.92/hr
Tax Breakdown
| Category | Annual | % of Gross |
|---|---|---|
| Gross Pay | $41,600 | 100.0% |
| Federal Income Tax | -$2,954 | 7.1% |
| Social Security | -$2,579 | 6.2% |
| Medicare | -$603 | 1.5% |
| Minnesota State Tax | -$2,357 | 5.7% |
| Total Tax | -$8,492 | 20.4% |
| Take-Home Pay | $33,108 | 79.6% |
Your effective tax rate is 20.4%, meaning you keep 80 cents of every dollar earned.
Common Salaries in Minnesota
Hourly Wages
| Rate | Annual Gross | Take-Home | Eff. Rate |
|---|---|---|---|
| $10/hr | $20,800 | $17,516 | 15.8% |
| $12/hr | $24,960 | $20,719 | 17.0% |
| $15/hr | $31,200 | $25,439 | 18.5% |
| $17/hr | $35,360 | $28,518 | 19.3% |
| $20/hr | $41,600 | $33,108 | 20.4% |
| $22/hr | $45,760 | $36,167 | 21.0% |
| $25/hr | $52,000 | $40,757 | 21.6% |
| $30/hr | $62,400 | $48,406 | 22.4% |
| $35/hr | $72,800 | $55,123 | 24.3% |
| $40/hr | $83,200 | $61,732 | 25.8% |
| $50/hr | $104,000 | $74,950 | 27.9% |
Annual Salaries
| Salary | Monthly | Annual Take-Home | Eff. Rate |
|---|---|---|---|
| $30,000 | $2,045 | $24,539 | 18.2% |
| $40,000 | $2,661 | $31,931 | 20.2% |
| $50,000 | $3,274 | $39,286 | 21.4% |
| $60,000 | $3,887 | $46,641 | 22.3% |
| $75,000 | $4,710 | $56,521 | 24.6% |
| $80,000 | $4,975 | $59,698 | 25.4% |
| $90,000 | $5,504 | $66,053 | 26.6% |
| $100,000 | $6,034 | $72,408 | 27.6% |
| $120,000 | $7,079 | $84,949 | 29.2% |
| $150,000 | $8,592 | $103,099 | 31.3% |
How Minnesota Taxes Work
Minnesota uses progressive tax brackets — higher earners pay a higher marginal rate. Here are the Minnesota income tax brackets for single filers:
| Income Range | Tax Rate |
|---|---|
| $0 – $32,570 | 5.35% |
| $32,570 – $106,990 | 6.80% |
| $106,990 – $198,630 | 7.85% |
| $198,630+ | 9.85% |
Rates shown are marginal — you only pay each rate on the portion of income within that bracket. Social Security (6.2%) and Medicare (1.45%) apply in addition to these rates.
Compare Minnesota to Other States
Take-home pay on a $60,000 salary (single filer, 2025)